| SOLSTAD OFFSHORE ASA | 200 | 0.00% |
| SOLSTAD MARITIME ASA | 200 | 0.00% |
| NORWEGIAN AIR SHUTTLE ASA | 200 | 0.00% |
| ATEA ASA | 147 | 0.00% |
| AKER HORIZONS ASA | 100 | 0.00% |
| AKER CARBON CAPTURE ASA | 100 | 0.00% |
| NORSK HYDRO ASA | 30 | 0.00% |
| TGS ASA | 27 | 0.00% |
| STOREBRAND ASA | 20 | 0.00% |
| MOWI ASA | 10 | 0.00% |
| KONGSBERG GRUPPEN ASA | 3 | 0.00% |
| XXL AS | 3 | 0.00% |
| CAVENDISH HYDROGEN ASA | 2 | 0.00% |
| NEL ASA |
| 500 |
| 0.00% |
| SALMON EVOLUTION ASA | 200 | 0.00% |